<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sister Schools</title>
	<atom:link href="http://sisterschools.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sisterschools.org</link>
	<description>Opening eyes, changing lives</description>
	<lastBuildDate>Mon, 13 May 2013 22:56:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Benefit Concert Promo video</title>
		<link>http://sisterschools.org/benefit-concert-promo-video/</link>
		<comments>http://sisterschools.org/benefit-concert-promo-video/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1072</guid>
		<description><![CDATA[Fernwood 2013 Benefit Concert Promo &#8211; Cellular]]></description>
				<content:encoded><![CDATA[<p><a href="http://sisterschools.org/wp-content/uploads/2013/05/Fernwood-2013-Benefit-Concert-Promo-Cellular.m4v">Fernwood 2013 Benefit Concert Promo &#8211; Cellular</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/benefit-concert-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sisterschools.org/wp-content/uploads/2013/05/Fernwood-2013-Benefit-Concert-Promo-Cellular.m4v" length="5413348" type="video/mp4" />
		</item>
		<item>
		<title>GiveBIG to Sister Schools!</title>
		<link>http://sisterschools.org/givebig-to-sister-schools/</link>
		<comments>http://sisterschools.org/givebig-to-sister-schools/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1063</guid>
		<description><![CDATA[Don&#8217;t forget to GiveBIG to Sister Schools next Wednesday, May 15! All donations made to Sister Schools, midnight to midnight on May 15, on our Seattle Foundation page,https://co.clickandpledge.com/sp/d1/default.aspx?wid=65069&#38;r=https://www.seattlefoundation.org/givingcenter/Pages/Thankyou.aspx, NOT this website, will be matched from the GiveBIG stretch pool. We won&#8217;t know the exact amount of the match until afterwards, but your donation will most [...]]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t forget to GiveBIG to Sister Schools next Wednesday, May 15! All donations made to Sister Schools, midnight to midnight on May 15, <span style="text-decoration: underline;"><span style="color: #000000; text-decoration: underline;">on our Seattle Foundation page</span></span>,<a title="GiveBIG to Sister Schools" href="https://co.clickandpledge.com/sp/d1/default.aspx?wid=65069&amp;r=https://www.seattlefoundation.org/givingcenter/Pages/Thankyou.aspx">https://co.clickandpledge.com/sp/d1/default.aspx?wid=65069&amp;r=https://www.seattlefoundation.org/givingcenter/Pages/Thankyou.aspx</a>, NOT this website, will be matched from the GiveBIG stretch pool. We won&#8217;t know the exact amount of the match until afterwards, but your donation will most likely be increased by 25-35%&#8211;or more.</p>
<p>GiveBIG is an easy way to leverage your support. Please GiveBIG to Sister Schools on May 15!</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/givebig-to-sister-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Concert Ticket Info</title>
		<link>http://sisterschools.org/benefit-concert-ticket-info/</link>
		<comments>http://sisterschools.org/benefit-concert-ticket-info/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1057</guid>
		<description><![CDATA[Tickets for the May 23 Fernwood Benefit Concert are $15 for adults, $5 for children 0-12, and $30 for a Family Ticket for two adults and two children. Tickets at the door, cash or check only, no credit cards. Concert starts at 7:00 at the Northshore Performing Arts Center. Get there early for the best [...]]]></description>
				<content:encoded><![CDATA[<p>Tickets for the May 23 Fernwood Benefit Concert are $15 for adults, $5 for children 0-12, and $30 for a Family Ticket for two adults and two children. Tickets at the door, cash or check only, no credit cards. Concert starts at 7:00 at the Northshore Performing Arts Center. Get there early for the best seats. Come hear the Bad Monkeys Marimba Band, Fernwood Choir, Sister Schools Benefit Concert Choir, and legendary jazz pianist Overton Berry with Jeff Davies on bass.</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/benefit-concert-ticket-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fernwood School Benefit Concert May 23 at 7:00</title>
		<link>http://sisterschools.org/fernwood-school-benefit-concert-may-23-at-700/</link>
		<comments>http://sisterschools.org/fernwood-school-benefit-concert-may-23-at-700/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1049</guid>
		<description><![CDATA[&#160; Don&#8217;t miss Fernwood Elementary School&#8217;s seventh annual benefit concern in support of Sister Schools on THURSDAY, MAY 23 at 7:00. The concert features Bad Monkeys Marimba Band, the Fernwood Choir, the Sister Schools Benefit Concert Choir, and special guests legendary Seattle soul jazz pianist Overton Berry with Jeff Davies on bass. Proceeds will  help [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Don&#8217;t miss Fernwood Elementary School&#8217;s seventh annual benefit concern in support of Sister Schools on THURSDAY, MAY 23 at 7:00. The concert features Bad Monkeys Marimba Band, the Fernwood Choir, the Sister Schools Benefit Concert Choir, and special guests legendary Seattle soul jazz pianist Overton Berry with Jeff Davies on bass. Proceeds will  help build Sister School&#8217;s newest resource center in Uganda, this one at Lutengo Primary School. Tickets at the door. Concert at the Northshore Performing Arts Center, 18125 92nd Ave NE,  Bothell, WA 98011. <a href="http://sisterschools.org/wp-content/uploads/2013/04/Lutengo-Broadband.m4v">Lutengo Primary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/fernwood-school-benefit-concert-may-23-at-700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sisterschools.org/wp-content/uploads/2013/04/Lutengo-Broadband.m4v" length="10817072" type="video/mp4" />
		</item>
		<item>
		<title>Almost done</title>
		<link>http://sisterschools.org/almost-done/</link>
		<comments>http://sisterschools.org/almost-done/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uganda Tour 2013]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1042</guid>
		<description><![CDATA[Michael&#8217;s staying on in Uganda a few days to wrap up work with Asia, snap a few final photo items and finish other business. The rest of us-Terry, Janet, Darryl, Wendy-are traveling to Kenya for R&#38;A-rest and animals. Ended our work here today with distribution visits to two orphanages, An Open Door and Agape, and [...]]]></description>
				<content:encoded><![CDATA[<p>Michael&#8217;s staying on in Uganda a few days to wrap up work with Asia, snap a few final photo items and finish other business. The rest of us-Terry, Janet, Darryl, Wendy-are traveling to Kenya for R&amp;A-rest and animals. Ended our work here today with distribution visits to two orphanages, An Open Door and Agape, and a final buying spree at Kampala School for the Physically Handicapped, where we picked up several stunning lengths of tie-dyed fabric, ceramic bead necklaces, more beads (330, to be exact) for the folks at Fernwood to make into bracelets and sell at their upcoming benefit concert (May 23! Mark your calendars!); and a few more fun items created by KSPH students.</p>
<p>Got stuck in a couple of massive traffic jams, enjoyed samosas and chips for lunch (again), tasted jackfruit and sugarcane, both of which were gifted to us yesterday, along with about 60 more pounds of assorted tropical fruits. Wild rainstorm did NOT knock out the power as we packed everything up. We&#8217;re all clean, had our first beer of the evening, and will soon be sitting down for our final meal together. It&#8217;s been a successful, invigorating, inspiring and exhausting trip. Can&#8217;t wait for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curriculum supplies</title>
		<link>http://sisterschools.org/curriculum-supplies/</link>
		<comments>http://sisterschools.org/curriculum-supplies/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uganda Tour 2013]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1033</guid>
		<description><![CDATA[Sister Schools&#8217; Curriculum Committee gave us a wish-list of items to bring back to strengthen how we teach students in the US about life in Uganda. Can&#8217;t get everything on the list-not bringing back a 5-gallon jerry can, for example, and finding a school uniform from one of our Sister Schools is difficult, since children [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sisterschools.org/wp-content/uploads/2013/04/curriculum-items1.jpg" rel="videogall"><img class="aligncenter size-medium wp-image-1035" alt="curriculum items" src="http://sisterschools.org/wp-content/uploads/2013/04/curriculum-items1-300x227.jpg" width="300" height="227" /></a>Sister Schools&#8217; Curriculum Committee gave us a wish-list of items to bring back to strengthen how we teach students in the US about life in Uganda. Can&#8217;t get everything on the list-not bringing back a 5-gallon jerry can, for example, and finding a school uniform from one of our Sister Schools is difficult, since children wear them until they are rags-but we did pick up some typical herbs and spices, a ball made of banana leaves, a some schools books, and other items. Looking forward to sharing them with students this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/curriculum-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Central &amp; Bishop West</title>
		<link>http://sisterschools.org/bishop-central-bishop-west/</link>
		<comments>http://sisterschools.org/bishop-central-bishop-west/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uganda Tour 2013]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1021</guid>
		<description><![CDATA[Three distribution visits today. Visited Bishop Central and Bishop West primary schools this morning. Both schools have new head teachers, Alice and Joy, respectively. Bishop Central averages 60+ students/class, Bishop West has many more. Their smallest class size a 54-person special needs class, including many deaf children. Since both schools have new head teachers, they [...]]]></description>
				<content:encoded><![CDATA[<p>Three distribution visits today. Visited Bishop Central and Bishop West primary schools this morning. Both schools have new head teachers, Alice and Joy, respectively. Bishop Central averages 60+ students/class, Bishop West has many more. Their smallest class size a 54-person special needs class, including many deaf children.</p>
<p>Since both schools have new head teachers, they weren&#8217;t quite sure what Sister Schools was or how the distribution would go-although apparently the old-timers weren&#8217;t shy about telling them how it ought to be done. Joy, at Bishop West, decided to use the materials as positive reinforcement. The students at her school were not speaking English when she arrived, and learning English is a requirement to go on to secondary school. Joy&#8217;s been writing down the names of children she hears speaking English and will use some of the supplies to reward them and motivate the rest. Joy&#8217;s school is the one with the class of disabled students, who are the highest priority for scholastic materials, followed by basic performers. But the generosity of Puget Sound area schoolchildren and their families means that Joy will have lots left over to encourage all Bishop West students to study, and speak, English.</p>
<p>Spent all afternoon at John Kaama Primary, a 246-student school about 30 minutes into the country. Pupils are almost all day students from the surrounding community. Sister Schools has supported John Kaama for many years, including building a resource center and renovating classrooms. The entire team was enchanted by Head Girl Nakasagga Zainah, a 12-year-old charmer who gave the thank-you speech, danced with strength and grace, and was last seen playing netball as we drove off, wearing, as all her teammates were, jerseys and shorts donated by Fernwood Elementary in Bothell.</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/bishop-central-bishop-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kisowera &amp; Lutengo Primary Schools</title>
		<link>http://sisterschools.org/kisowera-lutengo-primary-schools/</link>
		<comments>http://sisterschools.org/kisowera-lutengo-primary-schools/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uganda Tour 2013]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1014</guid>
		<description><![CDATA[Distribution visits to two hard-working primary schools today. Kisowera was established in 1918. Some buildings in their teachers&#8217; quarters date back to that time, others to the &#8217;40&#8242;s, others are much newer. That&#8217;s one reason why they were so excited with today&#8217;s dedication of the library/resource center Sister Schools helped build. Sister Schools gave the [...]]]></description>
				<content:encoded><![CDATA[<p>Distribution visits to two hard-working primary schools today. Kisowera was established in 1918. Some buildings in their teachers&#8217; quarters date back to that time, others to the &#8217;40&#8242;s, others are much newer. That&#8217;s one reason why they were so excited with today&#8217;s dedication of the library/resource center Sister Schools helped build. Sister Schools gave the school one of our shipping containers a few years ago, which they sold to provide initial capital. Employees at OAC Services in Seattle contributed most of the rest of the money to complete the building.</p>
<p>Right now, Uganda doesn&#8217;t have a reading culture. As Kisowera Head Teacher Tom joked, &#8220;If you want to hide anything in Uganda, put it in a book.&#8221; Even many Ugandan students think of books as only necessary for reference. Kis0wera teachers and other educators want to change that culture so that people begin to read for pleasure. The library/resource center will be a key part of that change, since books will be available to all.</p>
<p>Lutengo Primary School, our afternoon visit, is situated in a more rural and traditional area. As at every school we&#8217;ve visited so far, Lutengo students look happy and healthy. Students are, however, stuffed into classrooms, ranging from 53 students in P-7 to 96 in P-4. There are only enough desks for about two-thirds of the P-7 class. None of the 62 students in P-5 have desks. &#8220;They have to keep the room clean,&#8221; said Head Teacher Carolyn ruefully, &#8220;because they sit on the floor.&#8221; Carolyn and her 540 students and 11 teachers have been working very hard, and their hard work is paying off. &#8220;Last year,&#8221; she said, &#8220;we had 10 passing grades [in the country-wide P-7 exit exam] out of 75. Before that, there were only one or none. Now, our children can read and write.&#8221;</p>
<p>Lutengo is the site of Sister Schools&#8217; next resource center. They, too, will start with the proceeds from selling our container, and we will fund-raise back home for the rest. &#8220;The community will use the resource center, too,&#8221; said Carolyn. It&#8217;s all part of the country-wide desire to move to a reading culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/kisowera-lutengo-primary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Students</title>
		<link>http://sisterschools.org/sponsorship-students/</link>
		<comments>http://sisterschools.org/sponsorship-students/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uganda Tour 2013]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=1003</guid>
		<description><![CDATA[Sister Schools&#8217; sponsorship students are an incredible success story. We were able to meet with Martha B, Jupiter, Joshua and Michael on this trip, all of whom are thriving. Martha B and Jupiter both tested so highly on their O-level (similar to US grades 8-11) exams that they were accepted into some of the best [...]]]></description>
				<content:encoded><![CDATA[<p>Sister Schools&#8217; sponsorship students are an incredible success story. We were able to meet with Martha B, Jupiter, Joshua and Michael on this trip, all of whom are thriving. Martha B and Jupiter both tested so highly on their O-level (similar to US grades 8-11) exams that they were accepted into some of the best schools in the country for their A-levels (similar to US grade 12, plus an additional year). Although at different schools, they are both studying Physics, Chemistry and Biology and hope to continue with medicine or pharmacy at university in two years. Each has made good friends already. We got a real kick out of seeing both of these young women looking strong and confident. Exams are coming up and even though they were happy to see us, they were probably a bit relieved when we left so that they could get back to studying.<a href="http://sisterschools.org/wp-content/uploads/2013/04/Jupiter.jpg" rel="videogall"><img class="aligncenter size-medium wp-image-1004" alt="Jupiter" src="http://sisterschools.org/wp-content/uploads/2013/04/Jupiter-300x224.jpg" width="300" height="224" /></a></p>
<p>Joshua and Michael are in S-4, the top of the O-levels, at the same school. Joshua reveled in telling us the story of their trip to the US, including first experiences with escalators and airplane food. &#8220;If I hadn&#8217;t met Sister Schools,&#8221; Joshua said, it would have been quite hard. Orphanages lack many things. I couldn&#8217;t have gone to a good school.&#8221; Michael agreed. &#8220;Before Sister Schools, I never thought about secondary school. Now I can pay school fees.&#8221; (Photo of Martha B to come.)</p>
<p><a href="http://sisterschools.org/wp-content/uploads/2013/04/Michael.jpg" rel="videogall"><img class="aligncenter size-medium wp-image-1006" alt="Michael" src="http://sisterschools.org/wp-content/uploads/2013/04/Michael-300x225.jpg" width="300" height="225" /></a> <a href="http://sisterschools.org/wp-content/uploads/2013/04/Joshua.jpg" rel="videogall"><img class="aligncenter size-medium wp-image-1005" alt="Joshua" src="http://sisterschools.org/wp-content/uploads/2013/04/Joshua-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/sponsorship-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tomorrow will be better than today&#8221;</title>
		<link>http://sisterschools.org/tomorrow-will-be-better-than-today/</link>
		<comments>http://sisterschools.org/tomorrow-will-be-better-than-today/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 05:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uganda Tour 2013]]></category>

		<guid isPermaLink="false">http://sisterschools.org/?p=997</guid>
		<description><![CDATA[My third day in Uganda and it&#8217;s easy to see why the woman next to me on the plane from Heathrow to Uganda, coming back for her 20th visit, this time to celebrate the medical school graduation of a young man she has been sponsoring before she heads to the north of the country to [...]]]></description>
				<content:encoded><![CDATA[<p>My third day in Uganda and it&#8217;s easy to see why the woman next to me on the plane from Heathrow to Uganda, coming back for her 20th visit, this time to celebrate the medical school graduation of a young man she has been sponsoring before she heads to the north of the country to teach social workers; not to mention Terry, here for his 24th year and who-knows-how-many visits; Michael, back for trip number 7; Melissa, contemplating her umteenth return visit this summer; and so many more have fallen in love with the country. Uganda&#8217;s sumptuous physical beauty-mists settling into the low valleys, the riot of tropical color from the red earth up through the purple-spangled treetops, with tiny jewels flitting between-is part of it, of course. The palpable energy on the streets-shops everywhere, selling everything-is another. But it&#8217;s the people&#8211;gracious, entrepreneurial, welcoming, kind&#8211;who make this place magnetic and magical.</p>
<p>Yesterday, we finished the final two school video sessions. We used to video the speeches and dances that each school prepared&#8211;for months&#8211;on distribution days, but as our technology got more complex and took more time to set up, it started to take away from the joy of those days. Michael and Terry came a week early this trip so that they could get that business out of the way, and it seemed to work well. Although they weren&#8217;t &#8220;official&#8221; school visits, I got to learn about two of our Sister Schools-Kirawooza Primary and Mukono Boarding. When our delegation visited Kirawooza last year, the head teacher&#8217;s office was under a tree and two classes met in one large open structure. Now they have 7 new classrooms and three unfinished rooms, courtesy of the government&#8217;s new emphasis on education. The open structure is their kitchen and Jane, the head teacher, greeted us in her brand-new office. &#8220;Before, we were in a dusty place,&#8221;Jane said, &#8220;and parents weren&#8217;t sure what we were doing here.&#8221; Now, as the poised and charming young man said in his speech, &#8220;tomorrow will be better than today.&#8221;</p>
<p>Visited Kampala School for the Physically Handicapped, Mukono Boarding School, and outstanding sponsorship student Martha B at her new school, considered the best in the country, too. More about those later except to say that your support of Sister Schools is clearly evident everywhere we went.</p>
<p>Wendy</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sisterschools.org/tomorrow-will-be-better-than-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
